Current Local Weather Conditions From Our Home Weather Station
WH6KO & WH6CWD
St Helens, OREGON. 97051.
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.01
Weather Links |
Conditions
at 10:31pm on 3/9/10 Temperature |
37.4°F |
|
| Dew Point | 36.4°F | ||
| Humidity | 96% | ||
| Barometer | 29.80in Rate 0.013in/hr |
||
| Wind Direction | E | ||
| Heat Index | 44.0 °F | ||
| Rainfall for Today | 0.25 in | ||
| Total Rainfall | 12.83in | ||
| Today's Extremes | |||
| High Temperature | 47.1°F at 2:44pm | ||
| Low Temperature | 31.7°F at 3:01am | ||
| High Heat Index | 49.2°F at 1:29pm | ||
| Peak Wind Gust | 13mph at 3:52pm | ||
Astronomical
Data ![]() |
|||
| Sunrise | 6:33am | ||
| Sunset | 6:07pm | ||
| Moonrise | 3:33am | ||
| Moonset | 12:14pm | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet