Current Local Weather Conditions From Our Home Weather Station
WH6KO & WH6CWD
St Helens, OREGON. 97051.
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.01
Weather Links |
Conditions
at 2:27pm on 9/3/10 Temperature |
82.8°F |
|
| Dew Point | 56.7°F | ||
| Humidity | 41% | ||
| Barometer | 29.83in Rate -0.008in/hr |
||
| Wind Direction | NNE | ||
| Heat Index | 82.3 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 32.42in | ||
| Today's Extremes | |||
| High Temperature | 82.8°F at 2:27pm | ||
| Low Temperature | 54.5°F at 7:28am | ||
| High Heat Index | 82.6°F at 2:27pm | ||
| Peak Wind Gust | 5mph at 11:27am | ||
Astronomical
Data ![]() |
|||
| Sunrise | 6:37am | ||
| Sunset | 7:47pm | ||
| Moonrise | 12:34am | ||
| Moonset | 4:45pm | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet